<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Soccerbro - My bro &#187; 1-0</title>
	<atom:link href="http://www.soccerbro.com/tag/1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerbro.com</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 01:16:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Blackburn - Manchester City (2-2) English Premier League 28.12.08</title>
		<link>http://www.soccerbro.com/world-soccer-football/euro-2008/blackburn-manchester-city-2-2-english-premier-league-281208/</link>
		<comments>http://www.soccerbro.com/world-soccer-football/euro-2008/blackburn-manchester-city-2-2-english-premier-league-281208/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 11:23:20 +0000</pubDate>
		<dc:creator>godecko</dc:creator>
		
		<category><![CDATA[Champions League]]></category>

		<category><![CDATA[English Premier League]]></category>

		<category><![CDATA[Euro 2008]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[La Liga]]></category>

		<category><![CDATA[Latest Football Highlights]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[Serie A]]></category>

		<category><![CDATA[Uefa Champions League]]></category>

		<category><![CDATA[Uefa Cup]]></category>

		<category><![CDATA[World Cup 2010]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[manchester city]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[28.12.08]]></category>

		<category><![CDATA[Blackburn]]></category>

		<category><![CDATA[brazilian-league]]></category>

		<category><![CDATA[english-fa-cup]]></category>

		<category><![CDATA[uefa-euro-2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ 1-0 B.McCarthy 45&#8242; 2-0 J.Roberts 84&#8242; 2-1 D.Sturridge 88&#8242; 2-2 Robinho 88&#8242; ]]></description>
		<wfw:commentRss>http://www.soccerbro.com/world-soccer-football/euro-2008/blackburn-manchester-city-2-2-english-premier-league-281208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liverpool - Bolton (3-0) : Premier League 26.12.2008</title>
		<link>http://www.soccerbro.com/world-soccer-football/euro-2008/liverpool-bolton-3-0-premier-league-26122008/</link>
		<comments>http://www.soccerbro.com/world-soccer-football/euro-2008/liverpool-bolton-3-0-premier-league-26122008/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:47:57 +0000</pubDate>
		<dc:creator>Live Soccer</dc:creator>
		
		<category><![CDATA[Champions League]]></category>

		<category><![CDATA[English Premier League]]></category>

		<category><![CDATA[Euro 2008]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[La Liga]]></category>

		<category><![CDATA[Latest Football Highlights]]></category>

		<category><![CDATA[Not]]></category>

		<category><![CDATA[Premier]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[Serie A]]></category>

		<category><![CDATA[Uefa Champions League]]></category>

		<category><![CDATA[Uefa Cup]]></category>

		<category><![CDATA[World Cup 2010]]></category>

		<category><![CDATA[goal. highlights]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[league]]></category>

		<category><![CDATA[liverpool]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[bolton]]></category>

		<category><![CDATA[finish]]></category>

		<category><![CDATA[friendlies]]></category>

		<category><![CDATA[uefa-euro-2008]]></category>

		<guid isPermaLink="false">http://www.soccerbro.com/world-soccer-football/liverpool-bolton-3-0-premier-league-26122008/</guid>
		<description><![CDATA[ 1-0 Riera 26´ 2-0 Keane 53´ 3-0 Keane 58´ ]]></description>
		<wfw:commentRss>http://www.soccerbro.com/world-soccer-football/euro-2008/liverpool-bolton-3-0-premier-league-26122008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chelsea - West Bromwich (2-0) Premier League 26.12.2008</title>
		<link>http://www.soccerbro.com/world-soccer-football/euro-2008/chelsea-west-bromwich-2-0-premier-league-26122008/</link>
		<comments>http://www.soccerbro.com/world-soccer-football/euro-2008/chelsea-west-bromwich-2-0-premier-league-26122008/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:30:56 +0000</pubDate>
		<dc:creator>Live Soccer</dc:creator>
		
		<category><![CDATA[Champions League]]></category>

		<category><![CDATA[English Premier League]]></category>

		<category><![CDATA[Euro 2008]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[La Liga]]></category>

		<category><![CDATA[Latest Football Highlights]]></category>

		<category><![CDATA[Not]]></category>

		<category><![CDATA[Premier]]></category>

		<category><![CDATA[Premier League]]></category>

		<category><![CDATA[Serie A]]></category>

		<category><![CDATA[Uefa Champions League]]></category>

		<category><![CDATA[Uefa Cup]]></category>

		<category><![CDATA[West]]></category>

		<category><![CDATA[World Cup 2010]]></category>

		<category><![CDATA[chelsea]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[lampard]]></category>

		<category><![CDATA[league]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[Bromwich]]></category>

		<category><![CDATA[drogba]]></category>

		<category><![CDATA[english-premier]]></category>

		<category><![CDATA[finished]]></category>

		<guid isPermaLink="false">http://www.soccerbro.com/world-soccer-football/chelsea-west-bromwich-2-0-premier-league-26122008/</guid>
		<description><![CDATA[ 1-0 Drogba 3´ 2-0 Lampard 45´ ]]></description>
		<wfw:commentRss>http://www.soccerbro.com/world-soccer-football/euro-2008/chelsea-west-bromwich-2-0-premier-league-26122008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece - Russia 0-1 , a very boring game !</title>
		<link>http://www.soccerbro.com/world-soccer-football/euro-2008/greece-russia-0-1-a-very-boring-game/</link>
		<comments>http://www.soccerbro.com/world-soccer-football/euro-2008/greece-russia-0-1-a-very-boring-game/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:35:18 +0000</pubDate>
		<dc:creator>Football Highlights</dc:creator>
		
		<category><![CDATA[Euro 2008]]></category>

		<category><![CDATA[0-1]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[greece russia]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[rusisa greece]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.soccerbro.com/?p=355</guid>
		<description><![CDATA[


 The most boring game of the EURO 2008 I can be sure. Those guys from Greece are a total shame for the name of European Champions! I really regret the 2 hours wasted on this match. A bloody old movie would have been more interesting than this. What the fuck!? Two boring teams, a defeat that [...]]]></description>
		<wfw:commentRss>http://www.soccerbro.com/world-soccer-football/euro-2008/greece-russia-0-1-a-very-boring-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portsmouth win the FA Cup &#124; VIDEO</title>
		<link>http://www.soccerbro.com/european-soccer/portsmouth-win-the-fa-cup-video-2/</link>
		<comments>http://www.soccerbro.com/european-soccer/portsmouth-win-the-fa-cup-video-2/#comments</comments>
		<pubDate>Sun, 18 May 2008 10:18:40 +0000</pubDate>
		<dc:creator>Football Highlights</dc:creator>
		
		<category><![CDATA[European soccer]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[cardiff]]></category>

		<category><![CDATA[FA cup]]></category>

		<category><![CDATA[portsmouth]]></category>

		<guid isPermaLink="false">http://www.soccerbro.com/?p=277</guid>
		<description><![CDATA[


 As we all expected, Portsmouth won the FA Cup defeating Cardiff City 1-0 with a goal signed Kanu after he missed a good chance a few minutes before the goal. David James was again the man of the match for Portsmouth and showed us all why he should be England&#8217;s number 1 goalkeeper. It [...]]]></description>
		<wfw:commentRss>http://www.soccerbro.com/european-soccer/portsmouth-win-the-fa-cup-video-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manchester - Barcelona 1-0 ! Manchester in Moscow final &#124; VIDEO</title>
		<link>http://www.soccerbro.com/uefa-champions-league/manchester-barcelona-1-0-manchester-goes-to-moscow-final/</link>
		<comments>http://www.soccerbro.com/uefa-champions-league/manchester-barcelona-1-0-manchester-goes-to-moscow-final/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:52:23 +0000</pubDate>
		<dc:creator>Football Highlights</dc:creator>
		
		<category><![CDATA[Uefa Champions League]]></category>

		<category><![CDATA[1-0]]></category>

		<category><![CDATA[barcelona]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[manchester]]></category>

		<category><![CDATA[scholes]]></category>

		<guid isPermaLink="false">http://www.soccerbro.com/?p=217</guid>
		<description><![CDATA[


 Manchester United is the first finalist of the Uefa Champions League after the win against Barcelona tonight 1-0, goal Scholes in the 14th minute. It will be an English final, the other semi-final confronting Chelsea and Liverpool (1-1 on Anfield 1st leg). These are the highlights  : 
 
]]></description>
		<wfw:commentRss>http://www.soccerbro.com/uefa-champions-league/manchester-barcelona-1-0-manchester-goes-to-moscow-final/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
